?>
All rates in Euros and inclusive of VAT
Free admission to the beach, free use of general services, and emergency assistance, rescue, sand play area. Daily cleaning of the beach.
The rules governing the beach are regulated by the exposure of the Harbour Ordinance Giulianova.
LOW SEASON SERVICE | MAY - JUNE - SEPTEMBER | |||
Month | Fortnightly 1/15 - 16/30 |
Weekly | Daily | |
Beach umbrella first row | 120,00 | 78,00 | 45,00 | 8,50 |
2rd row beach umbrella | 95,00 | 68,00 | 40,00 | 7,50 |
3rd row beach umbrella | 75,00 | 57,00 | 35,00 | 6,50 |
4rd-5rd row beach umbrella | 65,00 | 52,00 | 30,00 | 6,00 |
6rd row beach umbrella and beyond | 60,00 | 47,00 | 25,00 | 5,50 |
Beach bed | 65,00 | 50,00 | 35,00 | 6,00 |
Chair or armchair | 50,00 | 40,00 | 25,00 | 4,00 |
Cabin | 95,00 | 70,00 | 45,00 | 6,50 |
SERVICE HIGH SEASON | JULY - AUGUST | |||
Month | Fortnightly 1/15 - 16/30 |
Weekly | Daily | |
Beach umbrella first row | 210,00 | 140,00 | 73,00 | 10,50 |
2rd row beach umbrella | 150,00 | 125,00 | 65,00 | 9,50 |
3rd row beach umbrella | 140,00 | 110,00 | 61,00 | 9,00 |
4rd-5rd row beach umbrella | 130,00 | 105,00 | 56,00 | 8,00 |
6rd row beach umbrella and beyond | 125,00 | 95,00 | 46,00 | 7,00 |
Beach bed | 85,00 | 60,00 | 37,00 | 7,00 |
Chair or armchair | 65,00 | 45,00 | 30,00 | 5,00 |
Cabin | 130,00 | 95,00 | 55,00 | 8,50 |
ENTIRE SEASON (1/6 - 15/9) |
|
Beach umbrella first row | 450,00 |
2rd row beach umbrella | 340,00 |
3rd row beach umbrella | 310,00 |
4rd-5rd row beach umbrella | 285,00 |
6rd row beach umbrella and beyond | 275,00 |
Beach bed | 180,00 |
Chair or armchair | 150,00 |
Cabin | 310,00 |
Various services |
|
Cold shower | 0,30 |
Hot shower | 0,50 |
Windsurf rental | 10,00 |
Hire pedalos, shoes, hands (1 hour) |
10,00 |
Rent a pedal boat and rowing (1 hour) |
10,00 |